Course Type | Location | Date & Time | Price | Instructor | Seats Avail. |
---|---|---|---|---|---|
Basic Life Support (BLS) Level 2 (VTQ) | Reading, Berkshire | 31 Mar 2025 09:30AM - 01:30PM | £75.00 | Carly Wilkinson | 11 |
Basic Life Support (BLS) Level 2 (VTQ) | Windsor , Berkshire | 01 Apr 2025 09:30AM - 01:30PM | £75.00 | Nicola Crabtree | 11 |
Basic Life Support (BLS) Level 2 (VTQ) | Bracknell, Berkshire | 04 Apr 2025 09:30AM - 01:30PM | £75.00 | Carly Wilkinson | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Worcester, Worcestershire | 08 Apr 2025 09:00AM - 12:00PM | £75.00 | Stuart Southern | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Colchester, Essex | 17 Apr 2025 09:00AM - 05:00PM | £80.00 | Ian Hull | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Slough, Berkshire | 23 Apr 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Newbury, Berkshire | 25 Apr 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 11 |
Basic Life Support (BLS) Level 2 (VTQ) | Reading, Berkshire | 29 Apr 2025 09:30AM - 01:30PM | £75.00 | Carly Wilkinson | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Uxbridge , Middlesex | 30 Apr 2025 09:30AM - 01:30PM | £75.00 | Carly Wilkinson | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Windsor , Berkshire | 06 May 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Bracknell, Berkshire | 08 May 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Worcester, Worcestershire | 13 May 2025 09:00AM - 12:00PM | £75.00 | Stuart Southern | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Slough, Berkshire | 13 May 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Benson , Oxfordshire | 13 May 2025 0900 | £65.00 | Suzanne Stickley | 6 |
Basic Life Support (BLS) Level 2 (VTQ) | Colchester, Essex | 17 May 2025 09:00AM - 05:00PM | £80.00 | Ian Hull | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Newbury, Berkshire | 21 May 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Reading, Berkshire | 23 May 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Uxbridge , Middlesex | 29 May 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Healthcare CPR/BLS | Benson , Oxfordshire | 13 May 2025 0900 | £65.00 | Suzanne Stickley | 6 |
Healthcare CPR/BLS | Bathgate, West Lothian | 19 May 2025 09:45AM - 04:45PM | £135.00 | Frans Bedford Visser | 4 |
Dental Basic Life Support (BLS) Level 2 (VTQ) | Tunbridge Wells , London | 15 Apr 2025 | £0.00 | Lisa Wartnaby | 12 |
CPR/BLS and AED Level 2 | Little Sandhurst, Berkshire | 12 Apr 2025 9.00am-1.00pm | £60.00 | Nicola Crabtree | 12 |
CPR/BLS and AED Level 2 | Lowestoft, Suffolk | 19 Apr 2025 9:00 am | £55.00 | Gil Figueiredo | 12 |
CPR/BLS and AED Level 2 | Bracknell, Berkshire | 23 Apr 2025 9.30am-1.00pm | £60.00 | Nicola Crabtree | 11 |
CPR/BLS and AED Level 2 | Yateley, Hampshire | 08 May 2025 9.30am-1.00pm | £60.00 | Nicola Crabtree | 12 |
CPR/BLS and AED Level 2 | Lowestoft, Suffolk | 08 May 2025 17:00 | £55.00 | Gil Figueiredo | 12 |
CPR/BLS and AED Level 2 | Salfords, Surrey | 29 May 2025 09.30 | £65.00 | Sarah Rogers | 12 |
CPR/BLS for Healthcare Professionals Refresher | Much Wenlock, Shropshire | 12 Apr 2025 09:00-12:00 | £60.00 | Louise Madeley | 9 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 07 May 2025 13.00 | £80.00 | Peter Cook | 8 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 07 May 2025 09.00 | £80.00 | Peter Cook | 8 |
CPR/BLS for Healthcare Professionals Refresher | Much Wenlock, Shropshire | 12 May 2025 09:00-12:00 | £60.00 | Louise Madeley | 12 |
Contact us on 01206 805359 for group rates or for assistance locating a class near you.