Course Type | Location | Date & Time | Price | Instructor | Seats Avail. |
---|---|---|---|---|---|
Basic Life Support (BLS) Level 2 (VTQ) | Windsor , Berkshire | 10 Jan 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Bracknell, Berkshire | 14 Jan 2025 09:30AM - 01:30PM | £75.00 | Eddie Sica | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Worcester, Worcestershire | 14 Jan 2025 09:00AM - 12:00PM | £75.00 | Stuart Southern | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Slough, Berkshire | 16 Jan 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Colchester, Essex | 17 Jan 2025 09:00AM - 05:00PM | £80.00 | Ian Hull | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Newbury, Berkshire | 20 Jan 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Reading, Berkshire | 28 Jan 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Uxbridge , Middlesex | 29 Jan 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Windsor , Berkshire | 04 Feb 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Bracknell, Berkshire | 07 Feb 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Woking, Surrey | 07 Feb 2025 9:30-12:30 | £45.00 | Marta Casimiro | 8 |
Basic Life Support (BLS) Level 2 (VTQ) | Slough, Berkshire | 10 Feb 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 10 |
Basic Life Support (BLS) Level 2 (VTQ) | Worcester, Worcestershire | 11 Feb 2025 09:00AM - 12:00PM | £75.00 | Stuart Southern | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Newbury, Berkshire | 13 Feb 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Colchester, Essex | 17 Feb 2025 09:00AM - 05:00PM | £80.00 | Ian Hull | 12 |
CPR/BLS and AED Level 2 | Colchester, Essex | 24 Dec 2024 09:00AM - 05:00PM | £75.00 | Ian Hull | 12 |
CPR/BLS and AED Level 2 | Little Sandhurst, Berkshire | 11 Jan 2025 9.00am-1.00pm | £60.00 | Nicola Crabtree | 12 |
CPR/BLS and AED Level 2 | Wolverhampton, West Midlands | 14 Jan 2025 0900 - 1330 | £0.00 | Will Maddern | 1 |
CPR/BLS and AED Level 2 | Swindon, Wiltshire | 15 Jan 2025 09:30AM - 12:30PM | £70.00 | Janice Morrison | 12 |
CPR/BLS and AED Level 2 | Wolverhampton, West Midlands | 16 Jan 2025 0900 - 1330 | £0.00 | Will Maddern | 2 |
CPR/BLS and AED Level 2 | Benson, Oxfordshire | 16 Jan 2025 0900 | £65.00 | Suzanne Stickley | 11 |
CPR/BLS and AED Level 2 | Wolverhampton, West Midlands | 17 Jan 2025 0900 - 1330 | £0.00 | Will Maddern | 7 |
CPR/BLS and AED Level 2 | Littlemore Oxford, Oxon | 20 Jan 2025 09:30AM - 12:30PM | £70.00 | Janice Morrison | 12 |
CPR/BLS and AED Level 2 | Yateley, Hampshire | 24 Jan 2025 9.30am-1.00pm | £60.00 | Nicola Crabtree | 12 |
CPR/BLS and AED Level 2 | Wolverhampton, West Midlands | 27 Jan 2025 0900 - 1330 | £0.00 | Will Maddern | 1 |
CPR/BLS and AED Level 2 | Wolverhampton, West Midlands | 30 Jan 2025 0900 - 1330 | £0.00 | Will Maddern | 3 |
CPR/BLS and AED Level 2 | Wolverhampton, West Midlands | 31 Jan 2025 0900 - 1330 | £0.00 | Will Maddern | 4 |
CPR/BLS and AED Level 2 | Binfield, Bracknell, Berkshire | 08 Feb 2025 9.00am-1.00pm | £60.00 | Nicola Crabtree | 12 |
CPR/BLS and AED Level 2 | Wolverhampton, West Midlands | 11 Feb 2025 0900 - 1330 | £0.00 | Will Maddern | 12 |
CPR/BLS and AED Level 2 | Wolverhampton, West Midlands | 13 Feb 2025 0900 - 1330 | £0.00 | Will Maddern | 12 |
CPR/BLS and AED Level 2 | Wolverhampton, West Midlands | 14 Feb 2025 0900 - 1330 | £0.00 | Will Maddern | 12 |
Contact us on 01206 805359 for group rates or for assistance locating a class near you.